The project widget below intends to more succinctly visualise and encapsulate all project data. For now, it's a basic board to keep things organised.
Project | Start | Finish | Task List | Progress |
---|---|---|---|---|
Kobirror | 05/09/20 | N/A |
|
|
Pi-Seidon | 19/08/20 | N/A |
|
|
BenOS | 20/03/20 | N/A |
|
|
Animal Tag | 14/01/21 | 04/06/21 | Finished |
|
Weather Data | 01/11/20 | 18/12/20 | Finished |
|
Chord Node | 01/10/20 | 09/11/20 | Finished |
|
Frequency Lighting | 04/09/20 | 05/10/20 | Finished |
|
Stylophone | 28/10/19 | 13/12/19 | Finished |
|
DB Cloner | 15/01/19 | 01/03/19 | Finished |
|
Here I have selected a collection of projects to showcase. Inspect them for detailed documentation.
BenOS is an x86 minimal general purpose operating system I developed for my third year project at Lancaster University.
InspectIn partnership with Milliamp Technologies, an ESP32 based animal tag using LoRaWAN FUOTA was designed and tested.
Inspect